Reservation APIs
Modified on: 2026-01-28 11:07
TABLE OF CONTENTS
- Reservation API Introduction
- Key Functionalities of the Reservation API
- Reservation Flow overview
Reservation API Introduction
This section introduces the various Reservation APIs that enable distributors to facilitate real-time bookings, cancellations, modifications, and queries. These APIs ensure seamless communication between distributors and hotel suppliers, providing up-to-date information and enabling efficient reservation management. To create a reservation using DerbySoft APIs, it is required to first perform a Live Check to ensure that the rate and availability are accurate and up-to-date. Following the live check, a Prebook must be executed to confirm the final availability before proceeding with the actual booking. Once these steps are completed, the Book API can be used to finalize the reservation. Additionally, while the Reservation APIs are designed for generic use by all distributors, some fields will be specific to certain distribution models offered by DerbySoft. Exchange distribution and Corporate distribution will have specific fields tailored to support these different models. These specific fields will be clearly highlighted in the schemas, making it easier for distributors to implement the APIs correctly.
Distributors can implement the following Reservation API functionalities to integrate with our system, supporting their booking operations:
- Live Check: This API allows distributors to check real-time availability and get a list of available rooms and rates from the hotel supplier’s system.
- Prebook: Before finalizing a booking, distributors must use this API to perform a final check, verifying availability and rates in real time.
- Book: This API enables distributors to complete a booking by sending a request to the hotel supplier's system for real-time confirmation.
- Modify: This optional API allows distributors to modify an existing booking by sending a request to the supplier's system for real-time confirmation of the change. If a supplier cannot support modifications, this will follow a cancel-rebook strategy. Note that distributors working with Disney must implement this API.
- Cancel: This API allows distributors to cancel existing bookings, ensuring real-time cancellation confirmation from the hotel supplier’s system.
- Query Reservation List: This optional API allows distributors to query and retrieve a list of existing bookings, enabling efficient tracking of reservations.
- Query Reservation Detail: This optional API allows distributors to retrieve detailed information about existing bookings, including the status of time-sensitive reservations.
Key Functionalities of the Reservation API
- Real-Time Reservation Management: Distributors can manage bookings in real time, ensuring accurate reservations by interacting directly with hotel suppliers' systems for availability, bookings, modifications, and cancellations.
- Live Availability and Rates Check: Using the Live Check API, distributors can query real-time availability and rates, ensuring they only show current, available options to customers.
- Prebooking Verification: The Prebook API allows distributors to double-check availability and rates before finalizing a reservation, ensuring no discrepancies during the booking process.
- Booking Confirmation: The Book API enables distributors to finalize reservations by providing real-time confirmation, ensuring that the booking is successfully processed and confirmed within the hotel’s system.
- Booking Modifications: The Modify API allows distributors to update existing bookings, with real-time confirmation on modifications from the hotel’s system. If the supplier or you cannot support direct changes, you could follow a cancel-rebook strategy.
- Real-Time Cancellation: The Cancel API ensures that distributors can cancel bookings, receiving immediate confirmation from the supplier’s system.
- Reservation Querying and Flexible Parameters: The Query Reservation List and Query Reservation Detail APIs allow distributors to query and retrieve detailed information about existing bookings, aiding in effective reservation management and tracking. These APIs are optional but useful for comprehensive booking oversight. Distributors can also utilize flexible query parameters, such as date ranges, reservation status, and other criteria, to filter and refine the data for more granular control over the information retrieved.
- Scalable Reservation Management: The Reservation APIs are designed to handle large volumes of real-time data, ensuring distributors can scale their operations to accommodate growing customer bases without sacrificing performance.
Reservation Flow overview
Live check API
The Live Check API allows distributors to query real-time availability from hotel suppliers or DerbySoft cache, ensuring they receive up-to-date information on all available rooms and rates. This functionality is essential for ensuring that the data presented to customers reflects the current status of hotel inventory. If a hotel supplier does not support the live check function, the check will be done in the DerbySoft cache to provide availability data. Additionally, the Live Check API supports a maximum stay of up to 61 days, depending on the supplier’s capabilities. This flexibility enables distributors to check long-term availability and offer extended stay options to their customers, provided the supplier supports this duration.
The implementation of this API is a mandatory step in the booking flow, ensuring accurate and timely availability information before proceeding with further reservation actions.
POST /availability HTTP/1.1
URL: {endpoint}/availability
Authorization: 53ac07777cdffac2d53000002d698728ce964432d7167596bc005c5fc
Accept-Encoding: gzip
Content-Encoding: gzip
Content-Type: application/json;charset=utf-8Live Check Request Schema
| Request(METHOD: POST) | |||||
|---|---|---|---|---|---|
Level | Field Name | Data Type | Required | Description | Example |
| 1 | header | object | Y | / | / |
| 2 | @supplierId | string | Y | MaxLength: 32 The ID of the hotel supplier in DerbySoft's system | HILTON |
| 2 | @distributorId | string | Y | MaxLength: 32 The ID of the distributor in DerbySoft's system | GTA |
| 2 | @version | string | Y | MaxLength: 20 Version of API | v4 |
| 2 | @token | string | Y | MaxLength: 64 A unique identifier is used for requests and responses, typically a UUID. Note that this is an echo token, not an access token. | 18393849028490234 |
| 1 | hotelId | string | Y | Hotel IDs provided by hotel suppliers contain the following characters only: 1. Digits (0-9) 2. Uppercase letters (A-Z) 3. Hyphen ('-') | 100001 GATHI 00016 PEP-B3T2 B8W7 |
| 1 | stayRange | object | Y | / | / |
| 2 | @checkin | string | Y | Check-in, format with yyyy-MM-dd | 2018-01-01 |
| 2 | @checkout | string | Y | Check out, format with yyyy-MM-dd | 2018-01-04 |
| 1 | roomCriteria | object | Y | / | / |
| 2 | @roomCount | integer | Y | Total room count per request | 2 |
| 2 | @adultCount | integer | Y | Adult count per room | 1 |
| 2 | @childCount | integer | N | Child count per room | 2 |
| 2 | @childAges | array | N | Child ages for each child, array size MUST be the same as a child count. | [ 4, 8 ] |
| 1 | productCandidate | object | N | / | / |
| 2 | @roomId | string | N | Room ID in supplier's system | K1D |
| 2 | @rateId | string | N | Rate ID in supplier's system | ODAD01 |
| 1 | iata | string | N | IATA of distributor | / |
| 1 | loyaltyAccount | object | N | / | / |
| 2 | @programCode | string | Y | Loyalty program code of the supplier | BW |
| 2 | @accountId | string | Y | Loyalty program account ED | 1234567890123457 |
| 1 | corpAccount | object | N | / | / |
| 2 | @corpProgramCode | string | Y | Corporate Hotel Program of hotel supplier | CR |
| 2 | @corpId | string | Y | Corporate ID in the program account | A-1232 |
| 1 | isAfterPromotion | boolean | N | The flag indicates calculating the available room rates with the promotion rules or not.
| false |
| 1 | promoteCode | string | N | Promote code defined by the hotel, is an optional field when you want to request the promotion rates (isAfterPromotion=true). If promote code is empty and there are multiple promotions available for one product at the same time, the promotion rule will be chosen according to multiPromotionsStategy. | / |
| 1 | bookingChannel | string | N | Sub-distributor ID | / |
| 1 | extensions | object | N | Optional: Additional agreed-upon attributes between suppliers and distributors (DerbySoft will provide the specified format). Please don't transmit sensitive information through this field. For more information refer to: | / |
| 1 | onlyExactMatch | boolean | N | Only return the rate plans that are allocated to the corpCode and do not return any other public rate plans. Note: If the corpCodes are not specified, the field will be ignored. | false |
| 1 | corpCodes | array[string] | N | Notes: 1. It depends on the corporate code mapping between Go Distributors and hotel suppliers. If the mapping is not in place and corporate codes are passed, an error will occur. 2. The maximum number of corpCodes allowed is 10. | ["CORPA", "CORPB"] |
Live Check Request Example
{
"header": {
"supplierId": "HILTON",
"distributorId": "GTA",
"version": "v4",
"token": "18393849028490234"
},
"hotelId": "GATHI",
"stayRange": {
"checkin": "2018-01-01",
"checkout": "2018-01-04"
},
"roomCriteria": {
"roomCount": 2,
"adultCount": 1,
"childCount": 2,
"childAges": [
4,
8
]
},
"productCandidate": {
"roomId": "K1D",
"rateId": "ODAD01"
},
"iata": "string",
"loyaltyAccount": {
"programCode": "BW",
"accountId": "1234567890123457"
},
"corpAccount": {
"corpProgramCode": "CR",
"corpId": "A-1232"
},
"isAfterPromotion": false,
"promoteCode": "string",
"bookingChannel": "string",
"extensions": {
"sendProductInformation": "true",
"key2": "value2"
},
"onlyExactMatch": false,
"corpCodes": [
"CORPA",
"CORPB"
]
}Live Check Response Schema
| Response | |||||
|---|---|---|---|---|---|
Level | Field Name | Data Type | Required | Description | Example |
| 1 | header | object | Y | / | / |
| 2 | @supplierId | string | Y | MaxLength: 32 The ID of the hotel supplier in DerbySoft's system | HILTON |
| 2 | @distributorId | string | Y | MaxLength: 32 The ID of the distributor in DerbySoft's system | GTA |
| 2 | @version | string | Y | MaxLength: 20 Version of API | v4 |
| 2 | @token | string | Y | MaxLength: 64 A unique identifier is used for requests and responses, typically a UUID. Note that this is an echo token, not an access token. | 18393849028490234 |
| 1 | hotelId | string | Y | Hotel IDs provided by hotel suppliers contain the following characters only: 1. Digits (0-9) 2. Uppercase letters (A-Z) 3. Hyphen ('-') | 100001 GATHI 00016 PEP-B3T2 B8W7 |
| 1 | stayRange | object | Y | / | / |
| 2 | @checkin | string | Y | Check-in, format with yyyy-MM-dd | 2018-01-01 |
| 2 | @checkout | string | Y | Check out, format with yyyy-MM-dd | 2018-01-04 |
| 1 | roomCriteria | object | Y | / | / |
| 2 | @roomCount | integer | Y | Total room count per request | 2 |
| 2 | @adultCount | integer | Y | Adult count per room | 1 |
| 2 | @childCount | integer | N | Child count per room | 2 |
| 2 | @childAges | array | N | Child ages for each child, array size MUST be the same as the child count/ | [ 4, 8 ] |
| 1 | productCandidate | object | N | / | / |
| 2 | @roomId | string | N | Room ID in supplier system | K1D |
| 2 | @rateId | string | N | Rate ID in supplier system | ODAD01 |
| 1 | iata | string | N | IATA of distributor | / |
| 1 | roomRates |
| Y | Meal plan, fee, and cancel policy are optional fields as some distributors do not support these in the API. | / |
| 2 | @inventory | integer | Y | Available inventory count according to request criteria | 1 |
| 2 | @isAfterPromotion | boolean | N | The flag indicates calculating the available room rates with the promotion rules or not. Default is false if null TRUE means to check the availability that is under the promotion rules provided by the supplier. FALSE means you do not need to check the availability under any promotions, basic live-check only. | false |
| 2 | @promoteCode | string | N | The code for the promotion applied to this rate, It's required when isAfterPromotion = true. | discount001 |
| 2 | @roomId | string | Y | Room ID in supplier system | 10000101 |
| 2 | @roomName | string | N | Max length: 256 | King Room |
| 2 | @roomDescription | string | N | / | Soak in city views in our Deluxe room, which features a well-appointed ensuite bathroom and up-to-date entertainment offerings. |
| 2 | @rateId | string | Y | Rate ID in supplier system | BAR |
| 2 | @rateName | string | N | Max length: 256 | Best Available Rate |
| 2 | @rateDescription | string | N | / | Begin your day with a hearty meal |
| 2 | @connectionType | enum | N | Enum: [Exchange, Standard] Indicates the connection type of product. Notes: If the field is omitted, it means the Connection Type is Standard. | Exchange |
| 2 | corpCodes | array[string] | N | / | ["CORPA", "CORPB"] |
| 2 | isLoyaltyEligible | boolean | N | isLoyaltyEligible(value: true/false) indicates whether a rate plan allows customers to earn hotel loyalty points. | false |
| 2 | commission | object | N | The commission indicates to the distributor the amount they can earn as compensation. | / |
| 3 | @value | number | Y | Commission value | 10 |
| 3 | @type | enum | Y | Commission type Enum: [Percent, Amount] | Percent |
| 2 | @currency | string | Y | Currency code [ISO-4217] | USD |
| 2 | @amountBeforeTax | array[number] | N | The daily rate for a single room, excluding taxes and fees. | [ 100, 100, 120 ] |
| 2 | @amountAfterTax | array[number] | N | The daily rate for a single room, including taxes and fees. | [ 110, 110, 130 ] |
| 2 | suggestedTotalPrice | object | N | Notes: If the connection type is "Exchange" and "Net" Rate Model, the node will be visible; otherwise, it will not appear. | / |
| 3 | @amountBeforeTax | number | N | / | 600 |
| 3 | @amountAfterTax | number | N | / | 700 |
| 2 | @mealPlan | string | N | For meal plan code, refer to the standard meal plan code list. | RO |
| 2 | @paymentType | enum | N | Indicates the product is prepaid to the hotel (PayNow) or pay at the hotel (PayLater) | PayNow |
| 2 | guarantee | object | N | Guarantee information for this room rate. | / |
| 3 | @guaranteeType | string | Y | The type of guarantee method, refer to the standard guarantee type list. | CCG |
| 2 | fees | array[object] | N | Fee or tax by date range. | / |
| 3 | dateRange | object | Y | / | / |
| 4 | @startDate | string | Y | Start date of date range, format with yyyy-MM-dd | 2018-01-01 |
| 4 | @endDate | string | Y | End date of date range, format with yyyy-MM-dd | 2018-01-04 |
| 3 | fee | object | Y | / | / |
| 4 | @name | string | Y | Pattern: \w[\w\d]+ | Service Charge |
| 4 | @type | enum | Y | The fee or tax is included in the amount before tax or not. Enum: [ Inclusive, Exclusive ] | Exclusive |
| 4 | @amount | number | Y | Amount value of fee or tax | 10 |
| 4 | @amountType | string | Y | Indicates how to charge the tax, 10% per room per night in this example Enum: [ Fix, Percent ] | Percent |
| 4 | @chargeType | string | Y | Enum: [ PerRoomPerNight, PerPersonPerNight, PerRoomPerStay, PerPersonPerStay ] | PerRoomPerNight |
| 4 | @paymentType | enum | N | Enum: [ PayLater, PayNow ] Indicates if the fee is prepaid to hotels(PayNow) or paid at the hotel(PayLater). Note: The 'paymentType' field will be replaced by 'collectBy' and removed from the API in the future. | PayNow |
| 4 | @collectBy | enum | N | Enum: [Distributor, Property] Indicates that the fee (e.g., City Tax, Tourist Tax) should be collected by the hotel(Property) at check-in or by distributors when guests make a reservation(Distributor). | Distributor |
| 4 | @effectivePerson | number | N | It indicates the fee will be charged starting from which occupancy, such as the "Extra Person Charge" fee. The EffectivePerson is 3, meaning an extra fee will be applied from the third person onward. | 3 |
| 2 | cancelPolicy | object | N | Cancellation policy defines what penalty will be charged when a guest cancels the booking at a certain advance time range. The penalty is related to No-show or a time range before No-show/ | / |
| 3 | @code | string | Y | Max Length: 128 Code of cancel policy | AD100P_100P |
| 3 | @description | string | N | Max Length: 1024 the description of the cancel policy | Non Refundable |
| 3 | cancelPenalties | array[object] | Y | Detail about the cancel Penalty | / |
| 4 | @noShow | boolean | Y | If true, it means the penaltyCharge applied for No-Show, and the cancellable, cancelDeadline will NOT exist. | / |
| 4 | @cancellable | boolean | N | Indicates cancel is allowed or not. If false, it cannot be canceled. If true, the cancelDeadline will exist. | / |
| 4 | cancelDeadline |
| N | / | / |
| 5 | @offsetTimeDropType | enum | N | Enum: [ BeforeArrival ] An enumerated type indicates when the deadline drop time goes into effect. | / |
| 5 | @offsetTimeUnit | enum | N | Enum: [ D, H ]
| / |
| 5 | @offsetTimeValue | number | N | The number of offset times with the time unit. | / |
| 5 | @deadline | string | N | local deadline time allowed for cancellation, like 4 PM, or 6 PM. | / |
| 4 | penaltyCharge | / | / | / | / |
| 5 | @chargeBase | enum | N | Enum: [ FullStay, NightBase ] if FullStay, it will be a percentage or amount, if NightBase, the nights are required. | / |
| 5 | @nights | number | N | Exists if the penalty charge is based on the night, like the first night. | / |
| 5 | @amount | number | N | Exists if the penalty charge is a flat charge, like USD 30.00. | / |
| 5 | @percent | number | N | Exists if the penalty charge is percent, like 15.5 means 15.5%. | / |
| 1 | extensions | object | N | Optional: Additional agreed-upon attributes between suppliers and distributors (DerbySoft will provide the specified format). Please don't transmit sensitive information through this field. For more information refer to: | / |
Live Check Response Example
{
"header": {
"supplierId": "HILTON",
"distributorId": "GTA",
"version": "v4",
"token": "18393849028490234"
},
"hotelId": "GATHI",
"stayRange": {
"checkin": "2018-01-01",
"checkout": "2018-01-04"
},
"roomCriteria": {
"roomCount": 2,
"adultCount": 1,
"childCount": 2,
"childAges": [
4,
8
]
},
"productCandidate": {
"roomId": "K1D",
"rateId": "ODAD01"
},
"iata": "string",
"roomRates": [
{
"inventory": 2,
"isAfterPromotion": true,
"promoteCode": "discount001",
"roomId": "K1D",
"roomName": "Double Room",
"roomDescription": "Soak in city views in our Deluxe room, which features a well-appointed ensuite bathroom and up-to-date entertainment offerings.",
"rateId": "ODAD01",
"rateName": "Standard Rate",
"rateDescription": "Standard Rate Includes Breakfast",
"connectionType": "Standard",
"corpCodes": [
"CORPA",
"CORPB"
],
"isLoyaltyEligible": true,
"commission": {
"value": 10,
"type": "Percent"
},
"currency": "USD",
"amountBeforeTax": [
100,
100,
120
],
"amountAfterTax": [
110,
110,
130
],
"mealPlan": "RO",
"paymentType": "PayNow",
"guarantee": {
"guaranteeType": "CCG"
},
"fees": [
{
"dateRange": {
"startDate": "2018-01-01",
"endDate": "2018-01-04"
},
"fee": {
"name": "Service Charge",
"type": "Exclusive",
"amount": 10,
"amountType": "Percent",
"chargeType": "PerRoomPerNight",
"paymentType": "PayNow",
"collectBy": "Distributor",
"effectivePerson": 0
}
},
{
"dateRange": {
"startDate": "2018-01-01",
"endDate": "2018-01-04"
},
"fee": {
"name": "City Tax",
"type": "Exclusive",
"amount": 5,
"amountType": "Fix",
"chargeType": "PerPersonPerNight",
"paymentType": "PayLater",
"collectBy": "Property",
"effectivePerson": 0
}
}
],
"cancelPolicy": {
"code": "AD100P_100P",
"description": "Non Refundable",
"cancelPenalties": [
{
"noShow": true,
"cancellable": true,
"cancelDeadline": {
"offsetTimeDropType": "BeforeArrival",
"offsetTimeUnit": "D",
"offsetTimeValue": 0,
"deadline": "string"
},
"penaltyCharge": {
"chargeBase": "FullStay",
"nights": 0,
"amount": 0,
"percent": 0
}
}
]
}
}
],
"extensions": {
"key1": "value1",
"key2": "value2"
}
}{
"header": {
"supplierId": "HILTON",
"distributorId": "GTA",
"version": "v4",
"token": "18393849028490234"
},
"hotelId": "GATHI",
"stayRange": {
"checkin": "2018-01-01",
"checkout": "2018-01-04"
},
"roomCriteria": {
"roomCount": 2,
"adultCount": 1,
"childCount": 2,
"childAges": [
4,
8
]
},
"productCandidate": {
"roomId": "K1D",
"rateId": "ODAD01"
},
"iata": "string",
"roomRates": [
{
"inventory": 2,
"isAfterPromotion": true,
"promoteCode": "discount001",
"roomId": "K1D",
"roomName": "Double Room",
"roomDescription": "Soak in city views in our Deluxe room, which features a well-appointed ensuite bathroom and up-to-date entertainment offerings.",
"rateId": "ODAD01",
"rateName": "Standard Rate",
"rateDescription": "Standard Rate Includes Breakfast",
"connectionType": "Exchange",
"commission": {
"value": 10,
"type": "Percent"
},
"currency": "USD",
"amountBeforeTax": [
100,
100,
120
],
"amountAfterTax": [
110,
110,
130
],
"mealPlan": "RO",
"paymentType": "PayNow",
"guarantee": {
"guaranteeType": "CCG"
},
"fees": [
{
"dateRange": {
"startDate": "2018-01-01",
"endDate": "2018-01-04"
},
"fee": {
"name": "Service Charge",
"type": "Exclusive",
"amount": 10,
"amountType": "Percent",
"chargeType": "PerRoomPerNight",
"collectBy": "Distributor",
"effectivePerson": 0
}
},
{
"dateRange": {
"startDate": "2018-01-01",
"endDate": "2018-01-04"
},
"fee": {
"name": "City Tax",
"type": "Exclusive",
"amount": 5,
"amountType": "Fix",
"chargeType": "PerPersonPerNight",
"collectBy": "Property",
"effectivePerson": 0
}
}
],
"cancelPolicy": {
"code": "AD100P_100P",
"description": "Non Refundable",
"cancelPenalties": [
{
"noShow": true,
"cancellable": true,
"cancelDeadline": {
"offsetTimeDropType": "BeforeArrival",
"offsetTimeUnit": "D",
"offsetTimeValue": 0,
"deadline": "string"
},
"penaltyCharge": {
"chargeBase": "FullStay",
"nights": 0,
"amount": 0,
"percent": 0
}
}
]
}
}
],
"extensions": {
"key1": "value1",
"key2": "value2"
}
}{
"header": {
"supplierId": "HILTON",
"distributorId": "GTA",
"version": "v4",
"token": "18393849028490234"
},
"hotelId": "GATHI",
"stayRange": {
"checkin": "2018-01-01",
"checkout": "2018-01-04"
},
"roomCriteria": {
"roomCount": 2,
"adultCount": 1,
"childCount": 2,
"childAges": [
4,
8
]
},
"productCandidate": {
"roomId": "K1D",
"rateId": "ODAD01"
},
"iata": "string",
"roomRates": [
{
"inventory": 2,
"isAfterPromotion": true,
"promoteCode": "discount001",
"roomId": "K1D",
"roomName": "Double Room",
"roomDescription": "Soak in city views in our Deluxe room, which features a well-appointed ensuite bathroom and up-to-date entertainment offerings.",
"rateId": "ODAD01",
"rateName": "Standard Rate",
"rateDescription": "Standard Rate Includes Breakfast",
"connectionType": "Exchange",
"currency": "USD",
"amountBeforeTax": [
100,
100,
120
],
"amountAfterTax": [
110,
110,
130
],
"suggestedTotalPrice": {
"amountBeforeTax": 600,
"amountAfterTax": 700
},
"mealPlan": "RO",
"paymentType": "PayNow",
"guarantee": {
"guaranteeType": "CCG"
},
"fees": [
{
"dateRange": {
"startDate": "2018-01-01",
"endDate": "2018-01-04"
},
"fee": {
"name": "Service Charge",
"type": "Exclusive",
"amount": 10,
"amountType": "Percent",
"chargeType": "PerRoomPerNight",
"collectBy": "Distributor",
"effectivePerson": 0
}
},
{
"dateRange": {
"startDate": "2018-01-01",
"endDate": "2018-01-04"
},
"fee": {
"name": "City Tax",
"type": "Exclusive",
"amount": 5,
"amountType": "Fix",
"chargeType": "PerPersonPerNight",
"collectBy": "Property",
"effectivePerson": 0
}
}
],
"cancelPolicy": {
"code": "AD100P_100P",
"description": "Non Refundable",
"cancelPenalties": [
{
"noShow": true,
"cancellable": true,
"cancelDeadline": {
"offsetTimeDropType": "BeforeArrival",
"offsetTimeUnit": "D",
"offsetTimeValue": 0,
"deadline": "string"
},
"penaltyCharge": {
"chargeBase": "FullStay",
"nights": 0,
"amount": 0,
"percent": 0
}
}
]
}
}
],
"extensions": {
"key1": "value1",
"key2": "value2"
}
}{
"error": "Key not authorized"
}{
"errorCode": "string",
"supplierErrorCode": "string",
"errorMessage": "string"
}PreBook API
The Prebook API allows distributors to perform a final check on the availability and rates of a selected product before proceeding with a booking. This step ensures that the room and rate are still available and accurate at the time of booking, reducing the risk of discrepancies or overbooking. If the hotel supplier supports it, the Prebook API can handle reservations with a maximum stay length of up to 61 days. By executing this final check, distributors can confidently proceed with the booking process, knowing that the selected room and rate remain available. This API is essential for ensuring a smooth and reliable booking experience for both distributors and customers..
POST /reservation/prebook HTTP/1.1
URL: {endpoint}/reservation/prebook
Authorization: 53ac07777cdffac2d53000002d698728ce964432d7167596bc005c5fc
Accept-Encoding: gzip
Content-Encoding: gzip
Content-Type: application/json;charset=utf-8PreBook Request Schema
| Request(METHOD: POST) | |||||
|---|---|---|---|---|---|
Level | Field Name | Data Type | Required | Description | Example |
| 1 | header | object | Y | / | / |
| 2 | @supplierId | string | Y | Max Length: 32 The ID of hotel supplier in DerbySoft's system. | HILTON |
| 2 | @distributorId | string | Y | Max Length: 32 The ID of the distributor in DerbySoft's system | GTA |
| 2 | @version | string | Y | Max Length: 20 Version of API | v4 |
| 2 | @token | string | Y | Max Length: 64 A unique identifier is used for requests and responses, typically a UUID. Note that this is an echo token, not an access token. | 18393849028490234 |
| 1 | reservationIds | / | Y | / | / |
| 2 | @distributorResId | string | Y | Distributor's reservation ID. Distributors should keep the ID unique on their system to avoid any potential issues caused by duplicate reservation IDs. PS: If distributors don't generate reservation IDs during the stage, you can fill in a blank value in the request for the field like distributorResId="", but the null value is not accepted since it's a mandatory field. | C2084DFL0 |
| 1 | iata | string | N | IATA | / |
| 1 | hotelId | string | Y | Hotel IDs provided by hotel suppliers, only the following characters are allowed. 1. Digits (0-9) 2. Uppercase letters (A-Z) 3. Hyphen ('-') | 100001 GATHI 00016 PEP-B3T2 B8W7 |
| 1 | stayRange | object | Y | / | / |
| 2 | @checkin | string | Y | Check-in, format with yyyy-MM-dd | 2018-01-01 |
| 2 | @checkout | string | Y | Check out, format with yyyy-MM-dd | 2018-01-04 |
| 1 | contactPerson | object | Y | / | / |
| 2 | @firstName | string | Y | First Name | James |
| 2 | @lastName | string | Y | Last Name | Bond |
| 2 | string | N | 007@james.com | ||
| 2 | @phone | string | N | / | / |
| 2 | @address | string | N | / | / |
| 1 | roomCriteria | object | Y | / | / |
| 2 | @roomCount | integer | Y | Total room count per request | / |
| 2 | @adultCount | integer | Y | Adult count per room | / |
| 2 | @childCount | integer | N | Child count per room | / |
| 2 | @childAges | array | N | Child ages for each child, array size MUST be the same as the child count/ | / |
| 1 | total | object | Y | / | / |
| 2 | @amountBeforeTax | number | N | abbr. ABT The total room rate for the entire reservation, not including taxes and fees. It's required if AAT is not provided | 640 |
| 2 | @amountAfterTax | number | N | abbr. AAT The total room rate for the entire reservation, including taxes and fees. It's required if ABT is not provided | 700 |
| 1 | payment | object | No | If the credit card information is not going to be passed to the property, this information will be ignored. | / |
| 2 | @cardType | string | N | If the payment card type is not specified, it will be treated as the default value "CC" which stands for Credit Card. The type value can be one of the options listed below. CC: Credit Card VCC: Virtual Credit Card CBILL: Central Bill | CC |
| 2 | @cardCode | string | Y | VI, MC, AX, etc. | VI |
| 2 | @cardNumber | string | Y | Credit card number | 4111111111111111 |
| 2 | @cardHolderName | string | Y | Cardholder name | Sherlock Holmes |
| 2 | @expireDate | string | Y | It should be 2 digits for the month, and 2 digits for the year, as "MMYY" | 0119 |
| 2 | @securityCode | string | N | Card verification value | 123 |
| 2 | @vccEffectiveDate | string | N | The effective date of the VCC. Format: yyyy-MM-dd | 2025-06-30 |
| 2 | @vccInvalidDate | string | N | The date when the VCC expires. Format: yyyy-MM-dd | 2025-07-30 |
| 2 | @vccAmountOnCard | number | N | The limit amount for the VCC | 1000.00 |
| 2 | @vccCurrency | string | N | The currency code [ISO-4217] of the amount | USD |
| 1 | loyaltyAccount | object | N | / | / |
| 2 | @programCode | string | Y | Loyalty program code of the supplier | BW |
| 2 | @accountId | string | Y | Loyalty program account ID | 1234567890123457 |
| 1 | corpAccount | object | N | / | / |
| 2 | @corpProgramCode | string | Y | Corporate Hotel Program of hotel supplier | CR |
| 2 | @corpId | string | Y | Corporate ID in the program account | A-1232 |
| 1 | promoteCode | string | N | Promotion code defined by the hotel, the promotion code is required if making a reservation under the promotion | / |
| 1 | guests | array[object] | Y | / | / |
| 2 | @firstName | string | Y | First Name | James |
| 2 | @lastName | string | Y | Last Name | Bond |
| 2 | string | N | 007@james.com | ||
| 2 | @phone | string | N | / | / |
| 2 | @address | string | N | / | / |
| 2 | @age | integer | N | Age of guest | / |
| 2 | @gender | enum | N | Gender of guest Enum: [Male,Female ] | Male |
| 2 | @birthday | string | N | Birthday of guest format with yyyy-MM-dd | 1970-12-20 |
| 2 | @type | string | N | Type of guest Adult, Child, or Infant Enum: [ Adult, Child, Infant ] | / |
| 2 | @index | integer | N | Indicate which guests will be allocated to which room. For one room reservation, the room index is 1 for all guests. For multi-room reservations, the index starts from 1 and the max room index is equal to the number of booked rooms. | index = 1, Indicate the guest will be allocated to the first room. index = 2, Indicate the guest will allocate to the second room. |
| 2 | @extensions | object | N | Optional: Additional agreed-upon attributes between suppliers and distributors (DerbySoft will provide the specified format). | / |
| 1 | comments | array[string] | N | / | [ "no smoking", "high floor" ] |
| 1 | roomRates | array[object] | Y | Min Items: 1 Max Items: 1 meal plan, fee, and cancel policy are optional fields as some distributors do not support these in the API. | / |
| 2 | @roomId | string | Y | Room ID in supplier's system | 10000101 |
| 2 | @rateId | string | Y | Rate ID in supplier's system | 123456 |
| 2 | @currency | string | Y | Currency code [ISO-4217] | USD |
| 2 | @amountBeforeTax | array[number] | N | abbr. ABT The daily amount of rate without tax and fee It's required if AAT is not provided | [ 100, 100, 120 ] |
| 2 | @amountAfterTax | array[number] | N | abbr. AT The daily amount of rate with tax and fee It's required if ABT is not provided | [ 110, 110, 130 ] |
| 2 | @mealPlan | string | N | Meal plan code, refer to the standard meal plan code list. | RO |
| 2 | @paymentType | enum | N | Indicates the product is prepaid to the hotel (PayNow) or pay at the hotel (PayLater) | PayNow |
| 2 | rguarantee | object | N | Guarantee information for this room rate. | / |
| 3 | @guaranteeType | string | Y | The type of guarantee method, refer to the standard guarantee type list. | CCG |
| 2 | fees | array[object] | N | Fee or tax by date range. | / |
| 3 | dateRange | object | Y | / | / |
| 4 | @startDate | string | Y | Start date of date range, format with yyyy-MM-dd | 2018-01-01 |
| 4 | @endDate | string | Y | End date of date range, format with yyyy-MM-dd | 2018-01-04 |
| 3 | fees/fee |
| Y | / | / |
| 4 | @name | string | Y | Pattern: \w[\w\d]+ | Service Charge |
| 4 | @type | enum | Y | The fee or tax is included in the amount before tax or not Enum: [ Inclusive, Exclusive ] | Exclusive |
| 4 | @amount | number | Y | Amount value of fee or tax | 10 |
